Donnamarie Chaimanis

Flushing, NY Real Estate Subdivision Directory

Are you considering moving to a certain Flushing, NY subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Flushing Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Flushing - 1 $719,000 196
Flushing 136-16 35 Ave Condo 1 $679,000 136
Flushing 138-15 Franklin Ave 1 $475,000 190
Flushing 143-43 41 Av Tenants Corp- Townhouse 1 $238,000 59
Flushing 146 North Condo 1 $728,000 12
Flushing 14737 Roosevelt Condo 1 $638,000 621
Flushing 36-39 171 1 $228,000 535
Flushing Barbizon 1 $333,000 71
Flushing Bowne House 1 $198,000 807
Flushing Carlyle Towers A 1 $445,000 48
Flushing Century Development Grou 1 $1,520,000 536
Flushing Cherry Mansion Condo 1 $535,000 901
Flushing Cherry Plaza 11 $704,014 151
Flushing Claridge Owner Inc 1 $409,900 450
Flushing Colden Owners Corp 1 $280,000 920
Flushing Colorado 1 $259,000 21
Flushing Condo 2 $627,500 227
Flushing Condominium 1 $758,000 36
Flushing Crocheron 1 $668,000 507
Flushing Dara Garden 1 $258,000 710
Flushing Dara Gardens 1 $329,000 110
Flushing East West General Co 2 $635,500 10
Flushing East West Plaza 7 $731,571 964
Flushing Embassy Coop 1 $350,000 662
Flushing Epic Tower Llc 1 $620,000 522
Flushing First Zone Realty Mana 1 $439,000 320
Flushing Fleur De Lis Condo 1 $418,000 45
Flushing Flushing Commons 5 $1,109,200 103
Flushing Flushing Garden 1 $630,000 30
Flushing Fowler Develop Llc 6 $542,135 866
Flushing Ft Group 1 $2,190,000 411
Flushing Georgetown Mews 6 $337,000 377
Flushing Golden Garden 1 $739,000 30
Flushing Grand One At Skyview Par 2 $615,000 320
Flushing Holly House 1 $495,000 16
Flushing Hong Ye Condominium 1 $620,000 274
Flushing Hua Yuan Development 1 $2,380,000 520
Flushing Hunter Gardens 1 $246,000 86
Flushing Infinity 8 Condominiums 1 $659,000 127
Flushing Joyce Equities 1 $245,000 53
Flushing Joyce Garden 3 $321,333 51
Flushing Joyce Gardens 1 $288,000 95
Flushing Kew Terrace 1 $229,500 298
Flushing Linden Hill 1 $1,499,000 9
Flushing Linden Hill # 1 1 $265,000 324
Flushing Linden Hill #2 Coop 1 $435,000 110
Flushing Linden Hills #2 1 $349,000 158
Flushing Linden Tower 1 $255,000 882
Flushing Long Field 16 $774,313 497
Flushing Longfield 1 $888,000 208
Flushing Main Stay Sec 1 2 $153,750 435
Flushing Mainstay Section 1 1 $240,000 365
Flushing Maple Tower Condo 1 $628,000 127
Flushing Mg 1 $288,000 252
Flushing Mitchell Garden 2 $274,000 157
Flushing Mitchell Garden # 3 1 $199,000 49
Flushing Mitchell Garden Coop # 2 1 $289,000 285
Flushing Mitchell Gardens 2 $293,300 140
Flushing Mitchell Gardens 3 1 $325,000 282
Flushing Murray Hill 4 $353,972 131
Flushing N-a 4 $672,500 473
Flushing New York 1 $899,000 30
Flushing No 1 $359,000 371
Flushing North Gate Towers 1 $595,000 217
Flushing Northern Lights 2 $819,500 680
Flushing Northern Parc 5 $937,020 66
Flushing Nusun Tower 1 $950,000 67
Flushing One Fulton Square 2 $2,490,000 13
Flushing Parsons Garden One 1 $668,000 669
Flushing Parsons Plaza 1 $498,000 140
Flushing Penrose Tower 2 $825,463 107
Flushing Regency Plaza 1 $2,480,000 150
Flushing Residence 8 Condominium 1 $760,000 1
Flushing Residential 1 $275,000 92
Flushing Roosevelt Plaza 1 $499,000 30
Flushing Sanford Manson 1 $545,000 809
Flushing Sanford Owner Asso 1 $319,000 163
Flushing Shangri-la Condominium 1 $660,000 39
Flushing Sheng Rainbow Plaza Condo 1 $798,000 40
Flushing Skyview Parc Tower One 4 $813,500 64
Flushing Skyview Park Condominiums (ground 2) 1 $738,000 243
Flushing Stanton Condominium 1 $889,000 23
Flushing Station View Condominium 1 $360,000 263
Flushing Stratfotd Condo 1 $788,000 295
Flushing Tangram House 1 $928,000 116
Flushing Tangram House South 4 $1,159,750 178
Flushing Tangram House West 3 $762,811 261
Flushing The Barbizon 2 $231,500 217
Flushing The Farrington 1 $1,068,000 211
Flushing The Grand Ii @skyview Parc 1 $698,000 99
Flushing The Prince 3 $601,265 470
Flushing The Prince Plaza Condo 1 $1,058,800 206
Flushing The Regency Plaza 1 $788,000 956
Flushing Utopia Tenants 1 $349,000 259
Flushing Utopia Tenants Corp 1 $209,000 934
Flushing Victoria Tower 1 $1,060,000 540
Flushing Victoria Towers 1 $800,000 71
Flushing Village Mall 1 $349,000 43
Flushing Village Mall @ Hillcrest 1 $579,000 563
Flushing Wisteria Gardens 2 $978,000 70
Flushing Wisteria Plaza 1 $848,000 45
Flushing Woodner House 1 $580,000 40
Flushing Woodner House Condo 1 $575,000 23
Flushing Yorkshire Gardens 1 $899,000 590

Login to My Homefinder

Pixel